The VW 502 00 standard, introduced in the mid-90s, applies across the entire Volkswagen Group: VW, Audi, Skoda, and Seat gasoline engines. You’ll find this specification in technical bulletins covering vehicles from at least 1997 through 2018, and it even applies to certain Pumpe-Düse diesel engines.
Specific models requiring VW 502 00 include the Jetta GLI with the 2.0T engine, the 2017 Passat with the 1.8 TSI, various Golf models, the Tiguan, Touareg, and many others across the VAG lineup.
Most VW 502 00 oils come in 5W-40 or 0W-40 viscosities, though you’ll find approved products in other weights like 5W-30, 0W-30, 10W-30, and 10W-40. The critical thing to understand is this: the oil standard itself matters more than the specific viscosity for VAG vehicles.
VW 502 00 Oil List Lookup
This lookup guide is created to help you know if the oil you intend to use can meet VW 502 00 standards or not.
Type oil manufacture or product name and viscosity grade in the SEARCH BOX.
E.g: Castrol EDGE A3/B4 0W40
Leave a comment if you find that I missed any product in this list.
| Brand | Product Name | Viscosity |
|---|---|---|
| Zhonghua | Beijing Jiahe Zhonghua | 5W40 |
| Zhonghua | Beijing Zhonghua Zhonghua | 5W40 |
| 77Lubricants | 77 Lubricants Motor Oil MP | 5W40 |
| 77Lubricants | 77 Lubricants Motor Oil Synthetic | 5W40 |
| Addinol | Addinol Eco Light | 5W40 |
| Addinol | Addinol Super Power MV 0537 | 5W30 |
| Addinol | Addinol High Star | 5W40 |
| Addinol | Addinol Super Light 0540 | 5W40 |
| Additive Products | Additive Products Drive Power 37+ | 5W40 |
| Additive Products | Additive Products GD 7.1 | 5W40 |
| Additive Products | Additive Products VR 7.1 | 5W40 |
| ADNOC | Adnoc Voyager Gold | 0W40 |
| Adnoc | Adnoc Voyager Gold | 5W40 |
| AMAG | AMAG Gamaparts | 5W40 |
| Amsoil | Amsoil Full SAPS European Car Formula | 5W40 |
| Aral | Aral SuperTronic G | 0W40 |
| Aral | Aral HighTronic M | 5W40 |
| Areca | S3000 Engine oil | 5W40 |
| Areca | S5000 Engine oil | 5W40 |
| Atlantic | Atlantic Super Synthec API SL/CF (012430HT) | 5W30 |
| Atlantic | Atlantic Super Synthec API SN (012130HT) | 5W40 |
| Aveno | Aveno FS Excellence | 0W40 |
| Aveno | Aveno FS Select | 5W30 |
| Avia | Avia Aviasynth | 5W40 |
| Avia | Avia Dynetic-HS | 5W40 |
| Avista | Avista Pace GER | 5W40 |
| Bapco | Charger Xtreem | 5W40 |
| Bardahl | Bardahl XTC | 5W40 |
| BDA | BDA | 5W40 |
| Belgin | Belgin Lubex SRN | 5W40 |
| Bluechem Group | CTP Maxxpower Premium | 5W40 |
| Booster | Additive Products Booster 600 Plus | 5W40 |
| BP | BP Visco 5000 | 5W30 |
| BP | BP Super V Plus | 5W40 |
| BP | BP Visco 5000 | 5W40 |
| Bravoil | Bravoil S Ultra | 5W30 |
| Caltex | Caltex Havoline Synthetic Blend | 5W40 |
| Carat | Carat Ad-Synt Oil | 5W40 |
| Carat | Carat Motorenöl GTE | 5W40 |
| Carlube | Carlube Triple R R-tec 28 | 5W40 |
| Cartechnic | ATR Cartechnic | 5W40 |
| Castrol | Castrol EDGE A3/B4 | 0W40 |
| Castrol | Castrol EDGE Professional A3 | 0W40 |
| Castrol | Castrol EDGE A3/B4 | 0W30 |
| Castrol | Castrol EDGE A3/B4 | 0W30 |
| Castrol | Castrol EDGE Professional | 0W30 |
| Castrol | Castrol EDGE A3/B4 | 5W30 |
| Castrol | Castrol Magnatec A3/B4 | 5W30 |
| Castrol | Castrol Magnatec Stop-Start A3/B4 | 5W30 |
| Castrol | Castrol EDGE A3/B4 | 5W40 |
| Castrol | Castrol EDGE Professional A3 | 5W40 |
| Castrol | Castrol EDGE Professional OE | 5W40 |
| Castrol | Castrol EDGE SN | 5W40 |
| Castrol | Castrol EDGE US | 5W40 |
| Castrol | Castrol GTX A3/B4 | 5W40 |
| Castrol | Castrol Magnatec A | 5W40 |
| Castrol | Castrol Magnatec A3/B4 | 5W40 |
| Castrol | Castrol Magnatec Professional A3 | 5W40 |
| Castrol | Castrol Magnatec Professional A3/B4 | 5W40 |
| Castrol | Castrol Magnatec Stop-Start A3/B4 | 5W40 |
| Cepsa | Cepsa Genuine Synthetic | 5W40 |
| Champion | Champion ECO Flow FE | 0W40 |
| Champion | Champion Life Extension HM | 5W40 |
| Champion | Champion New Energy | 5W40 |
| Changchun | Changchun Faw products Laosiji | 5W40 |
| Changchun | Changchun Yongchang Chang | 5W40 |
| Chi Cheng | S6000 Engine oil | 0W40 |
| Comma | Comma Eco-MB | 0W40 |
| Comma | Comma Syner-G | 5W40 |
| De Oliebron | De Oliebron Tor Hypersynth | 5W40 |
| Delkol | Delkol Motor Synth Ultra | 5W40 |
| DLOE- | DLEO-B002-O DE Lian Motor Oil | 5W40 |
| DLOE- | DLOE- VW-L4 | 5W40 |
| Domo | Domo | 5W40 |
| Duckhams | Duckhams QS MRV | 5W40 |
| Elf | Elf Evolution 900 FT | 5W40 |
| Elf | Elf Evolution 900 SXR | 5W40 |
| Elite | Elite Common Rail | 5W30 |
| Elkoil | Enlight | 5W40 |
| Emirates | Emirates 1 MX 11 Supreme Engine Oil | 5W40 |
| Eni | Eni I-Sint | 0W40 |
| Eni i-Sint | Eni I-Sint | 5W40 |
| Enoc | Enoc Protec X-Treme SP | 0W40 |
| Enoc | Enoc Protec X-Treme | 5W40 |
| Enoc | Enoc Protec X-Treme SP | 5W40 |
| Eurol | Eurol Super Lite | 5W40 |
| Everest | Everest Full Synthetic Engine Oil | 5W40 |
| Forge | Forge Forge GT | 5W40 |
| Forge | Forge Synpro | 5W40 |
| Fuchs | Fuchs Titan Supersyn Longlife | 0W40 |
| Fuchs | Fuchs Titan Supersyn Longlife | 0W30 |
| Fuchs | Fuchs Titan Supersyn Longlife | 0W30 |
| Fuchs | Fuchs Titan Supersyn | 5W30 |
| Fuchs | Fuchs Titan Supersyn | 5W40 |
| Fuchs | Fuchs Titan Supersyn Longlife | 5W40 |
| Fuchs | Fuchs Titan Supersyn Pro 50205 | 5W40 |
| Fukuoka | Fukuoka Fully Synthetic | 5W40 |
| G-Energy | G-Energy Synthetic Active | 5W30 |
| G-Energy | Gazpromneft G-Energy F Synth | 0W30 |
| G-Energy | G-Energy F-Synth | 5W40 |
| G-Energy | G-Energy G-Energy Synthetic Active | 5W40 |
| Galp | Galp Formula Energy | 5W40 |
| Gazpromneft | Gazpromneft G-Energy F Synth | 5W40 |
| Gazpromneft | Gazpromneft Premium N | 5W40 |
| Gesel Heinz | Gesel Heinz Super Energy S3 | 5W40 |
| Glaucus | Glaucus Longlife | 5W30 |
| Grom-Ex | Grom-Ex Magna | 5W30 |
| Grom-Ex | Grom-Ex Status | 5W40 |
| Gulf | Gulf Formula GX | 0W40 |
| GULF | Gulf Formula GX | 0W30 |
| Gulf | Gulf Formula G | 5W30 |
| Gulf | Gulf Formula GX | 5W30 |
| Gulf | Gulf Formula G | 5W40 |
| Gulf | Gulf Formula GX | 5W40 |
| Gulf | Gulf TEC Euro Full Synthetic | 5W40 |
| Habot | Habot H-SP | 5W40 |
| Havoline | Havoline ProDS Fully Synthetic | 0W40 |
| HAVOLINE | Chevron Havoline ProDS Fully Synthetic | 0W40 |
| HAVOLINE | Chevron Havoline ProDS Full Synthetic Motor Oil | 5W40 |
| Havoline | Havoline Fully Synthetic | 5W40 |
| Havoline | Havoline ProDS Full Synthetic Motor Oil | 5W40 |
| Havoline | Havoline ProDS Fully Synthetic | 5W40 |
| Havoline | Havoline Sintético SN | 5W40 |
| Havoline | Havoline Ultra | 5W40 |
| Hengst | Hengst Pro | 5W40 |
| Hera | S5000 Engine oil | 5W30 |
| Hercules | Hercules Syn Engine Oil | 5W40 |
| Hessol | Hessol ADT Plus | 5W40 |
| HP | HP Neosynth Plus | 5W30 |
| HP | HP Neosynth Plus | 5W40 |
| I.G.A.T. | I.G.A.T. Platin Xi | 5W40 |
| Idemitsu | Idemitsu V25 | 5W40 |
| Idemitsu | Idemitsu Zepro Euro Spec | 5W40 |
| ILC | ILC Syn-Tec | 5W40 |
| Ina | Ina Ultra Sint | 5W30 |
| Indy | Indy Syntro | 5W30 |
| Indy | Indy Syntro | 5W40 |
| Ipiranga | Ipiranga F1 Master Sintético SN 502 | 5W40 |
| JMC | Johannes J. Matthies GmbH & Co. KG JMC Extra Synt | 5W40 |
| JMC | JMC Extra Synt | 5W40 |
| Kendall | Kendall GT-1 Euro | 5W30 |
| Kendall | Kendall GT-1 Euro | 5W40 |
| KLOBOlub | KLOBOlub Top Leichtlauf | 5W40 |
| Kroon | Emperol | 5W40 |
| Kunlun Tianrun | Kunlun Tianrun SL | 5W40 |
| Kuttenkeuler | Kuttenkeuler S-Tronic | 5W40 |
| Liqui Moly | Liqui Moly Leichtlauf High Tech LL | 5W30 |
| Liqui Moly | Liqui Moly Special Tec LL | 5W30 |
| Liqui Moly | Liqui Moly Leichtlauf HC7 | 5W40 |
| Liqui Moly | Liqui Moly Leichtlauf High Tech | 5W40 |
| Liqui Moly | Liqui Moly Pro-Engine M 900 | 5W40 |
| Liqui Moly | Liqui Moly Profi Premium | 5W40 |
| Lopal | Lopal Longpan Zhizun A2 | 0W40 |
| Lotos | Lotos Synthetic Plus | 5W40 |
| Lubrex | Lubrex Velocity Nano Plus | 5W30 |
| Lubrex | Lubrex Velocity Nano Plus | 5W40 |
| Lukoil | Lukoil Genesis Armortech | 0W40 |
| Lukoil | Lukoil Genesis Polartech | 0W40 |
| Lukoil | Lukoil Genesis Special | 0W40 |
| Lukoil | Lukoil Genesis Special Armortech | 0W40 |
| Lukoil | Lukoil Genesis Special | 0W30 |
| Lukoil | Lukoil Genesis Armortech | 5W40 |
| Lukoil | Lukoil Genesis Special | 5W40 |
| Lukoil | Lukoil Genesis Special A3/B4 | 5W40 |
| Lukoil | Lukoil Genesis Special Advanced | 5W40 |
| Mabanol | Mabanol Xenon Alpha Stellar | 0W40 |
| Mabanol | Mabanol Xenon Alpha Stellar | 5W40 |
| Mabanol | Mabanol Xenon Alpha Synth | 5W40 |
| MAG | MAG Prima Formular MS | 0W40 |
| MAG | MAG Prima Extreme | 5W40 |
| Magnum | Magnum Ultratec A3 | 0W30 |
| Masteroil | Masteroil C-Tec Power | 5W40 |
| MAXMO LUBRICANTS | Maxmo Lubricants Alpha G | 5W40 |
| Megol | Megol Motorenoel Quality | 5W30 |
| MEGUIN | Megol Motorenoel High Condition | 5W40 |
| MEGUIN | Megol Motorenoel Ultra Performance Longlife | 5W40 |
| Metro | Metro Biloxxi | 5W30 |
| Miller | XF Premium C3 VW | 5W30 |
| Mizuho | Beijing Jiahe Mizuho | 5W40 |
| Mobil | Mobil Super 3000 Formula V | 0W40 |
| Mobil | Mobil Super Formula SVW | 0W40 |
| Mobil | Mobil Super 3000 Formula V | 0W40 |
| Mobil | Mobil 1 FS | 0W30 |
| Mobil | Mobil 1 FS | 5W40 |
| Mobil | Exxon Mobil Super 3000 X4 | 5W30 |
| Mobil | Mobil Delvac Light Commercial Vehicle | 5W30 |
| Mobil | Mobil 1 FS | 5W30 |
| Mobil | Mobil Super 2000 x1 | 5W30 |
| Mobil | Mobil Super Synthetic Euro X1 | 5W30 |
| Mobil | Mobil 1 FS | 5W30 |
| Mobil | Mobil 1 FS X1 | 5W40 |
| Mobil | Mobil 1 FS X2 | 5W40 |
| Mobil | Mobil Super 2000 x3 | 5W40 |
| Mobil | Mobil Super 3000 Formula M1 | 5W40 |
| Mobil | Mobil Super 3000 X1 | 5W40 |
| Mobil | Mobil Super 3000 X1 Diesel | 5W40 |
| Mobil | Mobil Super 3000 X2 | 5W40 |
| Mobil | Mobil Super 3000 X3 | 5W40 |
| Mobil | Mobil Super All-In-One Protection X3 | 5W40 |
| Mobil | Mobil Super Synthetic Euro | 5W40 |
| Mobil | Mobil Super Synthetic Formula B | 5W40 |
| Mobil | Mobil Mobil Formula X2 | 5W40 |
| Mobil | Mobil 1 FS | 5W40 |
| Mobil | Mobil 1 FS X1 | 5W40 |
| Mobil | Mobil 1 FS X2 | 5W40 |
| Mobil 1 FS | Mobil 1 FS | 0W40 |
| Motorex | Motorex Xperience FS-X | 0W40 |
| Motorsel | Motorsel Full Synthetic Engine Oil | 5W40 |
| Motul | Motul 8100 X-Max | 0W40 |
| Motul | Motul 8100 X-Max | 0W30 |
| Motul | Motul 8100 X-Cess | 5W30 |
| Motul | Motul 6100 Syn-Nergy | 5W40 |
| Motul | Motul 8100 X-Cess | 5W40 |
| Motul | Motul 8100 X-Cess Gen2 | 5W40 |
| Motul | Motul Expert M | 5W40 |
| Motul | Motul H-Tech Prime | 5W40 |
| Motul | Motul J-01 Street | 5W40 |
| Motul | Motul Motul H-Tech Prime | 5W40 |
| Motul | Motul Synergie | 5W40 |
| MPM | MPM 06000S Motor Oil High Performance Street | 0W40 |
| Neste | Neste Pro | 5W30 |
| Nordlub | Nordlub V-XL Plus | 5W40 |
| North Sea Lubricants | North Sea Lubricants Wave Power Advantage | 5W40 |
| North Sea Lubricants | North Sea Lubricants Wave Power Excellence | 5W40 |
| Oest | Oest Gigant Spezial | 5W40 |
| Oilfino | Oilfino Via Extra | 5W40 |
| OMV | OMV Motor Oil Premium NT | 5W40 |
| Onoil | Onoil LX Fullysynth | 5W40 |
| Opaljet | Opaljet 24S | 5W40 |
| Opet | Opet Fulltech LD | 5W40 |
| Orizon | Orizon vA | 5W40 |
| Orlen | Platinum Max Expert A3/B4 | 5W30 |
| Orlen | Orlen Star Gold | 5W40 |
| Orlen | Star Gold | 5W40 |
| Paz | Paz Top Paz | 5W30 |
| Pennzoil | Pennzoil P Max | 0W40 |
| Pennzoil | Pennzoil P9 Pro | 0W40 |
| Pennzoil | Pennzoil Platinum Euro | 0W40 |
| Pennzoil | Pennzoil Platinum Euro Full Synthetic Motor Oil | 0W40 |
| Pennzoil | Pennzoil Platinum Euro Full Synthetic Motor Oil | 5W30 |
| Pennzoil | Pennzoil P8 Pro | 5W40 |
| Pennzoil | Pennzoil Platinum Euro Full Synthetic Motor Oil | 5W40 |
| Pennzoil | Pennzoil Platinum Euro | 5W40 |
| Pentosin | Pentospeed Super Performance | 5W40 |
| Pentosin | Pento High Performance | 5W30 |
| Petrobras | Petrobras Lubrax Supera | 5W40 |
| Petronas | Engen Xtreme | 5W40 |
| Petronas | Petronas Syntium 7000 | 0W40 |
| Petronas | Petronas Syntium 3000 E | 5W30 |
| Petronas | Petronas Syntium 3000 | 5W40 |
| Petronas | Petronas Syntium 3000 E | 5W40 |
| Petronas | Petronas Syntium Diesel 3000 | 5W40 |
| Phillips 66 | Phillips 66 Shield Euro-Tech | 5W30 |
| Phillips 66 | Phillips 66 Shield Euro-Tech | 5W40 |
| Prista | Prista Ultra | 5W40 |
| Pro-Tec | Pro-Tec Premium #One | 5W40 |
| Q8 | Q8 Formula Excel Long Life | 0W40 |
| Q8Oils | Q8 Formula Excel | 5W40 |
| Q8Oils | Q8 Formular Excel Long Life | 5W40 |
| Q8Oils | Q8 Formular Excel Plus | 5W40 |
| Quaker State | Quaker State Euro Full Synthetic | 5W40 |
| Quaker State | Quaker State Ultimate Durability European | 5W40 |
| RAVENOL | Ravenol SSO | 0W30 |
| Ravenol | Ravenol SHL | 0W40 |
| Ravenol | Ravenol HCL | 5W30 |
| Ravenol | Ravenol RSP | 5W30 |
| Ravenol | Ravenol RSP Racing Super Performance | 5W30 |
| Ravenol | Ravenol HCS | 5W40 |
| Ravenol | Ravenol HST | 5W40 |
| Ravenol | Ravenol HCS | 5W40 |
| Ravenol | Ravenol HST | 5W40 |
| Ravenol | Ravenol HCS | 5W40 |
| Renault Trucks Oils | RTO D-Xity AMQ | 5W40 |
| Repsol | Elite Competicion | 5W40 |
| Repsol | Elite Cosmos High Performance | 5W40 |
| Repsol | Repsol Elite Competicion | 5W40 |
| Repsol | Repsol Elite Cosmos High Performance | 5W40 |
| Repsol | Repsol Elite Cosmos High Performance | 0W40 |
| Repsol | Repsol Common Rail | 5W30 |
| Repsol | Repsol Elite Common Rail | 5W30 |
| Repsol | Repsol Elite Cosmos Long Life | 5W30 |
| Repstar | Repstar Super-Tech | 5W30 |
| Repstar | Repstar Max-Power | 5W40 |
| Repstar | Repstar Motorenöl Max-Power | 5W40 |
| Ri | Ri Bang | 5W40 |
| Rolf | Rolf GT API SN/CF | 5W40 |
| Rosneft | Rosneft Magnum Ultratec A3 | 5W40 |
| Rowe | Rowe Hightec Synt RS HC-D | 5W30 |
| Rowe | Rowe Hightec Synt RS HC-D | 5W40 |
| Rowe | Rowe Hightec Synt RSi | 5W40 |
| Rzoil | Rzoil RZ600 | 5W40 |
| Servo | Servo Futura P Plus API SN | 5W30 |
| Shandong | Shandong Zero Mileage | 5W40 |
| Shandong | Shandong Zero Mileage Motion | 5W40 |
| Shanghai Shangwo | Shanghai Shangwo Whoner | 5W40 |
| Shell | Helix HX7 | 5W30 |
| Shell | Helix HX7 Plus | 5W30 |
| Shell | Helix HX8 | 5W30 |
| Shell | Helix HX8 Synthetic | 5W30 |
| Shell | Helix HX8 Synthetic Diesel | 5W30 |
| Shell | Helix Taxi | 5W30 |
| Shell | Helix HX7 | 5W40 |
| Shell | Helix HX7 Diesel | 5W40 |
| Shell | Helix HX7 Plus | 5W40 |
| Shell | Helix HX7 Plus Professional | 5W40 |
| Shell | Helix HX8 | 5W40 |
| Shell | Helix HX8 Synthetic | 5W40 |
| Shell | Helix Taxi | 5W40 |
| Shell | Helix Ultra C LE | 5W40 |
| Shell | Helix Ultra Professional AV | 5W40 |
| Shell | Shell Fully Synthetic Motor Oil | 5W40 |
| Shell | Shell Helix HX7 | 5W40 |
| Shell | Shell Helix HX7 Diesel | 5W40 |
| Shell | Shell Helix HX7 Plus | 5W40 |
| Shell | Shell Helix HX7 Plus Professional | 5W40 |
| Shell | Shell Helix HX8 | 5W40 |
| Shell | Shell Helix HX8 | 5W40 |
| Shell | Shell Helix HX8 Synthetic | 5W40 |
| Shell | Shell Helix Ultra | 5W40 |
| Shell | Shell Helix Ultra C LE | 5W40 |
| Shell | Shell Helix Ultra Diesel I | 5W40 |
| Shell | Shell Helix Ultra I | 5W40 |
| Shell | Shell Helix Ultra Professional ABB | 5W40 |
| Shell | Shell Helix Ultra Professional AV | 5W40 |
| Shell | Shell Fully Synthetic Motor Oil | 5W40 |
| Shell | Shell Helix Taxi | 5W40 |
| Shell | Shell Helix Ultra I | 5W40 |
| Shell | Shell Helix HX8 | 0W30 |
| Shell | Shell Helix Ultra Professional ABB | 0W30 |
| Shell | Shell Fully Synthetic Motor Oil | 0W40 |
| Shell | Shell Helix HX8 | 0W40 |
| Shell | Shell Helix Ultra | 0W40 |
| Shell | Shell Helix Ultra C | 0W40 |
| Shell | Shell Helix Ultra Professional ABB | 0W40 |
| Shell | Shell Helix HX7 | 5W30 |
| Shell | Shell Helix HX7 Plus | 5W30 |
| Shell | Shell Helix HX8 | 5W30 |
| Shell | Shell Helix HX8 Synthetic | 5W30 |
| Shell | Shell Helix HX8 Synthetic Diesel | 5W30 |
| Shell | Shell Helix Taxi | 5W30 |
| Shell | Shell Helix Ultra | 5W30 |
| Shell | Shell Helix Ultra I | 5W30 |
| Shell | Shell Helix Ultra Professional ABB | 5W30 |
| Shell | Shell Pennzoil Platinum Euro | 5W30 |
| ShengHu S3 | ShengHu S3 | 5W40 |
| SILV | SILV GTX | 5W40 |
| Sinopec | Justar J700 | 5W30 |
| Sinopec | Sinopec Justar J700 | 0W40 |
| Sinopec | Sinopec Justar J700F | 5W40 |
| Sinopec | Sinopec Justar J700F II | 5W40 |
| SK | SK Zic Top | 0W40 |
| SK | SK Zic Top | 5W30 |
| SK | SK Zic X9 | 5W30 |
| SK | SK Zic Top | 5W40 |
| SK | SK Zic X9 | 5W40 |
| SPC Lubricants | SPC Synace Supreme | 5W40 |
| SRS | SRS ViVA 1Ecosynth Plus | 0W40 |
| SRS | SRS ViVA 1Topsynth Plus FE | 5W30 |
| SRS | SRS ViVA 1 Topsynth | 5W40 |
| SRS | SRS ViVA 1 Topsynth Plus | 5W40 |
| Startol | Startol Palas PS54 | 5W40 |
| Swd Rheinol | Swd Rheinol Primus HDC | 5W40 |
| Sweep | Sweep 9000 | 5W40 |
| TBO&S Peter Fiekens | TBO&S Peter Fiekens Real Quality GPD | 5W40 |
| Teboil | Teboil Diamond | 5W30 |
| Teboil | Teboil Gold s | 5W40 |
| Tectrol | Tectrol Speed 540 | 5W40 |
| Temol | Temol Premium | 5W30 |
| Temol | Temol Premium | 5W40 |
| Tempo | Tempo Engine Oil 8000 | 5W40 |
| Texaco | Texaco Havoline Ultra | 5W40 |
| Texol | Texol Ultra Max | 5W40 |
| TNB | TNB Motor Oil MBP | 5W40 |
| TNB | TNB Motor Oil SM | 5W40 |
| Tongyi | Tongyi Oil | 0W40 |
| Tongyi | Tongyi Oil | 5W40 |
| Tongyi | Tongyi SN | 5W40 |
| Total | Total Quartz 9000 Energy | 5W30 |
| Total | Total D-Xity AMQ | 5W40 |
| Total | Total Quartz 7000 Energy | 5W40 |
| Total | Total Quartz 9000 | 5W40 |
| Total | Total Quartz 9000 Energy | 5W40 |
| Total | Total Quartz 9000 Energy MVP | 5W40 |
| Total | Total Quartz 9000 FGO | 5W40 |
| Ultra | Ultra Tec | 5W40 |
| Unil Opal | Unil Opal Opaljet 24S | 5W40 |
| Unique | Unique Lube | 5W30 |
| United Grease | United Grease Scope Pegaso Motor Oil | 5W40 |
| Valvoline | Valvoline Advanced Full Synthetic | 0W40 |
| Valvoline | Valvoline European Vehicle Full Synthetic | 5W30 |
| Valvoline | Valvoline Durablend MXL | 5W40 |
| Valvoline | Valvoline European Vehicle Full Synthetic | 5W40 |
| Valvoline | Valvoline 5W-40 MST SynPower Full Synthetic Motor Oil | 5W40 |
| Veedol | Veedol Powertron Extra | 5W40 |
| Veedol | Veedol Powertron Plus | 5W40 |
| Velotac | Velotac VX | 0W40 |
| Vitex | Motor Oil Vitex Ultimate | 5W40 |
| Volkswagen | Audi Engine Oil 502.00 Special G | 5W40 |
| Volkswagen | Audi AG Special G | 5W40 |
| Volkswagen AG | Volkswagen AG Special G | 0W40 |
| Volkswagen AG | Volkswagen AG Maxi Performance SN GF-5 | 5W30 |
| Volkswagen AG | Volkswagen AG Special G | 5W30 |
| Volkswagen AG | Volkswagen AG Aceite para Motores de alto Desempeño | 5W40 |
| Volkswagen AG | Volkswagen AG Genuine Engine Oil Volkswagen Special G | 5W40 |
| Volkswagen AG | Volkswagen AG High Performance Genuine Engine Oil | 5W40 |
| Volkswagen AG | Volkswagen AG Maxi Performance 502 505 | 5W40 |
| Volkswagen AG | Volkswagen AG Special G | 5W40 |
| Volkswagen AG | Volkswagen AG Genuine Engine Oil Volkswagen Special C | 0W30 |
| Volkswagen AG | Volkswagen AG Maxi Performance 502 505 | 0W30 |
| Volkswagen AG | Volkswagen AG Special G | 0W30 |
| Volkswagen AG | Volkswagen Group Aceite para Motores de alto desempeño | 5W40 |
| Volkswagen AG | Volkswagen Group High Performance Genuine Engine Oil | 5W40 |
| Volkswagen AG | VW Engine Oil 502.00 Special G | 5W40 |
| Weco | Weco TXI Syntholube | 5W40 |
| Wells Lubricant | Wells | 5W40 |
| Westfalen | Westfalen AG Gigatron | 0W40 |
| Westfalen AG | Westfalen AG Megatron | 5W40 |
| Wolf | Wolf Ecotech FE | 0W40 |
| Wolf | Wolf Extendtech HM | 5W40 |
| Wolf | Wolf Vitaltech | 5W40 |
| Wote | Wote Super Run | 5W40 |
| Würth | Würth Triathlon Premium | 5W40 |
| Würth | Würth Triathlon Formula LL | 5W30 |
| Würth | Würth Triathlon Power | 5W40 |
| Yacco | Yacco VX 1000 LL | 5W40 |
| YinLing | YinLing Full Synthetic Motor Oil | 5W30 |
| YinLing | YinLing Full Synthetic Motor Oil | 5W40 |
| YPF | YPF Elaion F50 | 5W40 |
| ZAO | ZAO Sintec Platinum API SN/CF | 5W40 |
| Zero | Zero Mileage | 5W40 |
| VW Group Premium Petrol | 5W30 | |
| 5W40 | ||
| 5W40 |
Read more: List of Approved Oils Meeting VW 508 00 Standard
SAE 0W-30 Engine Oils for VW 502 00
Most Recommended

Motul 8100 X-Max 0W-30

Ravenol SSO SAE 0W-30

Castrol Edge A3/B4 0W-30
Type oil brand or product name into SEARCH box.
| Brand | Product Name | Viscosity |
|---|---|---|
| Castrol | Castrol EDGE A3/B4 | 0W30 |
| Castrol | Castrol EDGE A3/B4 | 0W30 |
| Castrol | Castrol EDGE Professional | 0W30 |
| Fuchs | Fuchs Titan Supersyn Longlife | 0W30 |
| Fuchs | Fuchs Titan Supersyn Longlife | 0W30 |
| G-Energy | Gazpromneft G-Energy F Synth | 0W30 |
| GULF | Gulf Formula GX | 0W30 |
| Lukoil | Lukoil Genesis Special | 0W30 |
| Magnum | Magnum Ultratec A3 | 0W30 |
| Mobil | Mobil 1 FS | 0W30 |
| Motul | Motul 8100 X-Max | 0W30 |
| RAVENOL | Ravenol SSO | 0W30 |
| Shell | Shell Helix HX8 | 0W30 |
| Shell | Shell Helix Ultra Professional ABB | 0W30 |
| Volkswagen AG | Volkswagen AG Genuine Engine Oil Volkswagen Special C | 0W30 |
| Volkswagen AG | Volkswagen AG Maxi Performance 502 505 | 0W30 |
| Volkswagen AG | Volkswagen AG Special G | 0W30 |
Motul 8100 X-max 0W-30
Motul 8100 X-max 0W-30 carries official VW 502 00 and 505 00 approvals. It is a fully synthetic, Full SAPS (Sulfated Ash, Phosphorous, Sulfur) oil designed for both gasoline and diesel applications across the VAG lineup.
The 0W-30 viscosity grade is less common than the typical 5W-40 or 0W-40 you’ll find with VW 502 00 oils, but it’s perfectly legitimate. In fact, this specific viscosity meets Volvo’s VCC 95200356 specification, which requires both ACEA A3/B4 performance and the 0W-30 weight.
The thinner viscosity reduces hydrodynamic friction, which translates to better fuel economy, particularly during cold starts. You’ll also see faster oil pressure buildup and quicker warm-up times.
Motul formulated this oil to balance fuel efficiency with strong lubrication performance. The HTHS (High Temperature High Shear) viscosity sits at 3.5 mPa.s, which means the oil maintains adequate film strength even when hot and under stress. This is critical because some low-viscosity oils sacrifice protection for efficiency, but Motul keeps both in check here.
Motul 8100 X-max 0W-30 also meets Mercedes-Benz MB 229.5 and ACEA A3/B4 standards. The MB 229.5 specification is particularly demanding, requiring strong resistance to oil aging, excellent detergent and dispersant properties, and measurable fuel economy improvements. The ACEA A3/B4 rating emphasizes high-temperature protection, wear resistance, and controlled oil consumption over extended drain intervals.
This engine oil is compatible with catalytic converters and works with all fuel types: gasoline, diesel, LPG, CNG, and biofuels. It can be mixed with synthetic or mineral oils if needed, though you’d ideally stick with one product.
Ravenol SSO (Super Synthetic Oil) 0W-30
Ravenol SSO (Super Synthetic Oil) 0W-30 carries official VW 502 00 and 505 00 approvals. It is a fully synthetic, low-friction oil formulated for year-round use in passenger cars with or without turbochargers.
Like the Motul 8100 X-max, this Ravenol uses the less common 0W-30 viscosity rather than the typical 5W-40 or 0W-40 you’ll find with VW 502 00 oils. The thinner weight delivers impressive cold-start performance, maintaining flow down to temperatures below -30°C. The CCS (Cold Cranking Simulator) viscosity at -35°C measures 5,580 mPa*s, and it pours at -60°C, which means you’re getting immediate oil pressure even in brutal winter conditions.
Ravenol claims savings of up to 8% compared to conventional motor oils, though your actual results will vary based on driving conditions. The HTHS viscosity sits at 3.57 mPa.s, slightly higher than the Motul, which means the oil maintains solid film strength at high temperatures despite the lower viscosity grade. The viscosity index of 173 indicates excellent stability across temperature ranges.
