Volkswagen engine oils like the ones that comply with VW 508 00 standards follow European specifications.
They typically contain higher detergent packages, proprietary additives for anti-wear and lubrication, and advanced refinement processes. In other words, the VW recommended oils are designed to make engines last longer and reduce impacts to the environment.
There are independent brands that meet the VW 508 00 standards. These include Ravenol, Eurol, Castrol, Mobil 1, and Liqui Moly. Very important: 508 00 and 509 00 cannot be interchanged. 508 00 is for gasoline engines while 509 00 is for diesel.
If you’re looking for approved oils that meet VW 508 00, look no further than this list! Whether you find an affordable option or a high-end brand, you’re sure to find something that fits your needs.
What are VW 508 00 Oil Specs?
The VW 508 00 oil specification is a highly specific and mandatory standard set by the Volkswagen Group for use in its newest generation of gasoline engines. This standard is designed to meet the strict demands of modern, high-efficiency turbocharged engines (TSI). The certificate refers to the latest low viscosity engine oil of 0W20 to reduce friction and guarantee fuel efficiency.
The core technical requirement of this specification is that the oil must be an ultra-low viscosity 0W-20 grade. This extremely thin oil designed to meet European emission standards and increase engine performance.
Letโs break the numbers down:
The 500 series indicates it’s an engine oil specification. If you see anything from 500 to 509, itโs an engine oil (donโt mix it up with transmission oils or brake fluids).
Lower numbers like 501 and 502 are typically for older engines while higher numbers like 508 are ultra-low viscosity oils that are designed for maximum fuel economy and low emissions.
These are not universal standards. These are numbers specifically set by Volkswagen. The VW spec number (508 00) defines the quality and chemical additives, while the oil grade (0W-20) defines the viscosity.
However, you canโt just pour any 0W-20 oil into your Volkswagen car. 508 00 defines a very specific set of additives and composition.

VW 508 00 Oil Equivalent
The VW 508 00 specification is required by many modern Volkswagen and Audi gasoline engines (starting around 2017). The most important thing to know is that it must be a 0W-20 viscosity oil, designed specifically for maximum fuel efficiency, high performance, and long service intervals.
VW 508 00 is very different from older standards like VW 502 00. It uses a special, fully synthetic formula that helps protect the advanced engine components, especially those with Gasoline Particulate Filters (GPF), and prevents Low-Speed Pre-Ignition (LSPI).
To get approved, oil manufacturers send their oil blend to Volkswagen where the blend goes through a rigorous testing program.
When looking for an equivalent, you must use an oil that explicitly lists the VW 508 00 approval on the bottle. Because this oil is so specific, it is not safe to use in older VW engines that require a different oil specification, as it could cause serious engine damage.
Approved equivalent oils include products like Castrol EDGE Professional LL IV FE 0W-20, Mobil 1 ESP X2 0W-20, Motul Specific 508 00 509 00 0W-20, and Liqui Moly TOP TEC 6200 0W-20. Some of these oils are also dual-rated for the equivalent diesel spec, VW 509 00, and will sometimes have a distinctive green dye.
In addition, many good-quality oils fail to gain VW approval since their producers did not submit them for testing. As a result, VW cannot expressly give an attestation to avoid warranty problems. Unfortunately, there is no telling what specific engine parts that car manufacturers designed for thinner oils. Therefore, it is safe to stick to your car manual and use oils that are approved for VW 508 00, avoiding โrecommendedโ for use with this standard.
See also: Audi Q5 Oil Type And Oil Capacity
VW 508 00 Approved Oil List
Most Recommended
Here is the list of motor oils that meet VW 508 00 SAE 0W-20
| Brand | Product Name | Viscosity Grade | VW-Norm(en) |
|---|---|---|---|
| Addinol | Premium 020 FE | SAE 0W-20 | 50800/50900 |
| ALPINE | ALPINE Longlife IV | SAE 0W-20 | 50800/50900 |
| April | Hyper Syn Euro | SAE 0W-20 | 50800/50900 |
| Aral | SuperTronic LL IV FE | SAE 0W-20 | 50800/50900 |
| Ardeca | Synth-Pro | SAE 0W-20 | 50800/50900 |
| AVENO | Professional LongLife IV | SAE 0W-20 | 50800/50900 |
| Avia | Dynetic-LL FE | SAE 0W-20 | 50800/50900 |
| Avia | Synth PV-FE | SAE 0W-20 | 50800/50900 |
| Bardahl | XTEC FE | SAE 0W-20 | 50800/50900 |
| Car1 | Car1 LonglifeIV | SAE 0W-20 | 50800/50900 |
| Castrol | EDGE LL IV | SAE 0W-20 | 50800/50900 |
| Castrol | EDGE Professional LL IV FE | SAE 0W-20 | 50800/50900 |
| Castrol | EDGE Professional Longlife IV FE | SAE 0W-20 | 50800/50900 |
| Cepsa | XTAR 0W20 Eco V IV | SAE 0W-20 | 50800/50900 |
| Champion | OEM SPECIFIC LL FE | SAE 0W-20 | 50800/50900 |
| Chevron | Havoline ProDS VB | SAE 0W-20 | 50800/50900 |
| DBV | Super Longlife IV | SAE 0W-20 | 50800/50900 |
| De Oliebron | Tor Extendo | SAE 0W-20 | 50800/50900 |
| Dr. Starke | DS Premium Longlife IV | SAE 0W-20 | 50800/50900 |
| Durand Production SAS | Arรฉca F9508 | SAE 0W-20 | 50800/50900 |
| DZ | Fully Syn Engine Oil | SAE 0W-20 | 50800/50900 |
| Elf | Evolution Full-Tech VSX | SAE 0W-20 | 50800/50900 |
| Eni | i-Sint tech VK | SAE 0W-20 | 50800/50900 |
| ETG | V+ Supreme | SAE 0W-20 | 50800/50900 |
| Eurol | Syntence LV | SAE 0W-20 | 50800/50900 |
| Eurolub | ECO FE LL4 | SAE 0W-20 | 50800/50900 |
| FOSSER | FOSSER Premium Longlife IV | SAE 0W-20 | 50800/50900 |
| Fuchs | PENTOSPEED SP IV | SAE 0W-20 | 50800/50900 |
| Fuchs | TITAN GT1 LONGLIFE IV | SAE 0W-20 | 50800/50900 |
| Galp | Formula LS FE Longlife IV | SAE 0W-20 | 50800/50900 |
| Hafa | Freeway Premium 508/509 | SAE 0W-20 | 50800/50900 |
| Idemitsu | V89 | SAE 0W-20 | 50800/50900 |
| Igol | PROFIVE | SAE 0W-20 | 50800/50900 |
| Justar | Justar J700U | SAE 0W-20 | 50800/50900 |
| Kroon-Oil | Helar FE LL-04 | SAE 0W-20 | 50800/50900 |
| Kuttenkeuler | Tech Tronic LLV | SAE 0W-20 | 50800/50900 |
| Leprinxol | Pro Synth Longlife | SAE 0W-20 | 50800/50900 |
| Liqui Moly | Top Tec 6200 | SAE 0W-20 | 50800/50900 |
| Lotos | Quazar Dynamic 508/509 | SAE 0W-20 | 50800/50900 |
| Lukoil | Genesis Special VN | SAE 0W-20 | 50800/50900 |
| masteroil | c-tec power longlife IV | SAE 0W-20 | 50800/50900 |
| Megol | Motorenoel Evolution LL IV | SAE 0W-20 | 50800/50900 |
| Millers Oils | XF Longlife | SAE 0W-20 | 50800/50900 |
| Minerva | TSV FE | SAE 0W-20 | 50800/50900 |
| Mobil | 1 ESP x2 | SAE 0W-20 | 50800/50900 |
| MOL | Dynamic gGold Longlife | SAE 0W-20 | 50800/50900 |
| Monza | Monza Longlife IV | SAE 0W-20 | 50800/50900 |
| Motorex | Concept A-XL | SAE 0W-20 | 50800/50900 |
| Motul | Expert V | SAE 0W-20 | 50800/50900 |
| Motul | Specific 508 00 509 00 | SAE 0W-20 | 50800/50900 |
| MPM | Motor Oil Prem. Synth ESP-FE | SAE 0W-20 | 50800/50900 |
| Multivis | ECO VB | SAE 0W-20 | 50800/50900 |
| Neste | Pro+ W LL-IV | SAE 0W-20 | 50800/50900 |
| Oel-Brack | Midland crypto-4 | SAE 0W-20 | 50800/50900 |
| Orlen | Platinum Pro LL | SAE 0W-20 | 50800/50900 |
| OWS | Synthosis | SAE 0W-20 | 50800/50900 |
| Panolin | ZERO VLF | SAE 0W-20 | 50800/50900 |
| Pennasol | Longlife IV | SAE 0W-20 | 50800/50900 |
| Pentosin | PENTOSPEED SP IV | SAE 0W-20 | 50800/50900 |
| Phi Oil | Equus FE Gold 0W20 | SAE 0W-20 | 50800/50900 |
| POWER | Ecotech Longlife IV | SAE 0W-20 | 50800/50900 |
| Power Oil | Power Oil Syntec Longlife IV | SAE 0W-20 | 50800/50900 |
| PROFI-CAR | PROFI-CAR ECO-DRIVE Longlife 4 | SAE 0W-20 | 50800/50900 |
| Q8 | Formula V Blue | SAE 0W-20 | 50800/50900 |
| Ravenol | VSE | SAE 0W-20 | 50800/50900 |
| Repsol | Elite Evolution Eco V | SAE 0W-20 | 50800/50900 |
| Repsol | Elite Fuel Economy | SAE 0W-20 | 50800/50900 |
| repstar | Longlife IV | SAE 0W-20 | 50800/50900 |
| Rowe | Hightec Synth RS Longlife IV | SAE 0W-20 | 50800/50900 |
| Sash | Flagship Evolution | SAE 0W-20 | 50800/50900 |
| Shell | Helix Ultra Professional AV-L | SAE 0W-20 | 50800/50900 |
| Singapore Petroleum | Synace Ecomax | SAE 0W-20 | 50800/50900 |
| Sinopec | Justar J700U | SAE 0W-20 | 50800/50900 |
| SK | ZIC X9 FE | SAE 0W-20 | 50800/50900 |
| Startol | Cadon LLV | SAE 0W-20 | 50800/50900 |
| Swd Rheinol | Primus LLV | SAE 0W-20 | 50800/50900 |
| Titan | TITAN GT1 LONGLIFE IV | SAE 0W-20 | 50800/50900 |
| Total | Quartz INEO Longlife | SAE 0W-20 | 50800/50900 |
| Transnational Blenders | Motor Oil Premium Synthetic WV89 | SAE 0W-20 | 50800/50900 |
| VALCO | E-Protect 5.9 | SAE 0W-20 | 50800/50900 |
| Valvoline | SynPower XL-IV C5 | SAE 0W-20 | 50800/50900 |
| Valvoline | European Vehicle Full Synthetic | SAE 0W-20 | 50800/50900 |
| Veedol | Sintron Longlife IV | SAE 0W-20 | 50800/50900 |
| Volkswagen Original Teile | LongLife IV Fuel Economy Motorenรถl | SAE 0W-20 | 50800/50900 |
| Wolf | OFFICIALTECH LL FE | SAE 0W-20 | 50800/50900 |
| Yacco | Lube W | SAE 0W-20 | 50800/50900 |
See also: What is Compatible With G 055 025 A2?
Closing Notes on Volkswagen Engine Oils
The VW 508 00 specification is strict for modern, high-performance, and fuel-efficient VW/Audi engines released since roughly 2017. The use of any unapproved oil, or an older specification like 504 00 or 502 00, can provide the manufacturer a reason to deny a warranty claim.
Using the wrong oil in these new engines risks causing irreversible engine damage.
The VW 508 00 is often distinguished by a green or blue dye, which helps technicians to verify the correct oil was used in case of an engine problem.
While the OEM oil meets the standard there are fully approved third-party oils, such as Mobil 1 ESP X2 0W-20 or Motul Specific 508 00 509 00 0W-20. Although VW specifies a Longlife interval (e.g., 10,000 miles), many experts and enthusiasts strongly advise shortening the change interval to 5,000 to 7,000 miles as a form of “cheap insurance” to prevent engine failure.
Related Reads
- List of Approved Oils Meeting VW 502 00 Standard Compare oils meeting VW 508 00 with those approved for VW 502 00 to ensure you select the right oil for your engine – Learn more.
- Understanding ACEA C5 Engine Oil Specification Discover how ACEA C5 specifications align with VW 508 00 standards, helping you choose the best oil – Read more.
- Dexos Approved Oil Lists [Dexos 1, Dexos 2, Dexos 3, Dexos D, Dexos R] Explore Dexos-approved oils and see how they compare with VW 508 00 approved oils for high performance – Find out more.
- Kirkland Synthetic Oil vs. Mobil 1: Determining the Best Performance Find out if popular synthetic oils like Kirkland and Mobil 1 meet the stringent VW 508 00 standard – Explore here.
- Liqui Moly vs. Mobil 1 โ Which is the Better Option? Learn which oil brands meet VW 508 00 standards by comparing top contenders like Liqui Moly and Mobil 1 – Discover now.







Thank you Marcos!
Pingback: Audi Q5 Oil Type And Oil Capacity - Oils Advisor