For the Honda Civic series, knowing the suitable oil capacity and type is key to keeping it running smoothly and increasing the engine’s durability.
So what is the Honda Civic Oil Capacity and Oil Type?
This article will give a brief guide showing the oil capacity and best oil type recommendations for different Honda Civics from 1990-2024.
Let’s get started!
Honda Civic Oil Capacity
Type the model year or engine of your Honda Civic into SEARCH BOX to know the oil capacity.
Eg.: 2012 Honda Civic 2.4L
Year | Model | Engine | Oil Capacity (qts/Ls) | Oil Type | Recommendation |
---|---|---|---|---|---|
1990 | Honda Civic | 1.5L 4-cyl Engine Code D15B2 A | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1991 | Honda Civic | 1.5L 4-cyl Engine Code D15B2 A | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1992 | Honda Civic | 1.5L 4-cyl Engine Code D15B7 C | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1992 | Honda Civic | 1.5L 4-cyl Engine Code D15B8 A | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1992 | Honda Civic | 1.5L 4-cyl Engine Code D15Z1 B | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1992 | Honda Civic | 1.6L 4-cyl Engine Code D15Z6 D | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1993 | Honda Civic | 1.5L 4-cyl Engine Code D15B7 C | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1993 | Honda Civic | 1.5L 4-cyl Engine Code D15B8 A | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1993 | Honda Civic | 1.5L 4-cyl Engine Code D15Z1 B | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1993 | Honda Civic | 1.6L 4-cyl Engine Code D15Z6 D | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1994 | Honda Civic | 1.5L 4-cyl Engine Code D15B7 C | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1994 | Honda Civic | 1.5L 4-cyl Engine Code D15B8 A | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1994 | Honda Civic | 1.5L 4-cyl Engine Code D15Z1 B | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1994 | Honda Civic | 1.6L 4-cyl Engine Code D15Z6 D | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1995 | Honda Civic | 1.5L 4-cyl Engine Code D15B7 C | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1995 | Honda Civic | 1.5L 4-cyl Engine Code D15B8 A | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1995 | Honda Civic | 1.5L 4-cyl Engine Code D15Z1 B | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1995 | Honda Civic | 1.6L 4-cyl Engine Code D15Z6 D | 3.4 quarts / 3.2 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2001 | Honda Civic | 1.7L 4-cyl Engine Code D17A1 B | 3.4 quarts / 3.2 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2002 | Honda Civic | 1.7L 4-cyl Engine Code D17A1 D17A6 B | 3.4 quarts / 3.2 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2003 | Honda Civic | 1.3L 4-cyl Engine Code LDA1 F | 3.4 quarts / 3.2 L | 0w20, 5w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2003 | Honda Civic | 1.7L 4-cyl Engine Code D17A1 D17A6 B | 3.4 quarts / 3.2 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2004 | Honda Civic | 1.3L 4-cyl Engine Code LDA1 F | 3.4 quarts / 3.2 L | 0w20, 5w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2004 | Honda Civic | 1.7L 4-cyl Engine Code D17A1 B | 3.4 quarts / 3.2 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2005 | Honda Civic | 1.3L 4-cyl Engine Code LDA1 F | 3.4 quarts / 3.2 L | 0w20, 5w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2005 | Honda Civic | 1.7L 4-cyl Engine Code D17A1 B | 3.4 quarts / 3.2 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2006 | Honda Civic | 1.3L 4-cyl Engine Code LDA2 2 | 3.4 quarts / 3.2 L | 0w20, 5w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2007 | Honda Civic | 1.3L 4-cyl Engine Code LDA2 2 | 3.4 quarts / 3.2 L | 0w20, 5w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2008 | Honda Civic | 1.3L 4-cyl Engine Code LDA2 2 | 3.4 quarts / 3.2 L | 0w20, 5w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2009 | Honda Civic | 1.3L 4-cyl Engine Code LDA2 2 | 3.4 quarts / 3.2 L | 0w20, 5w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2010 | Honda Civic | 1.3L 4-cyl Engine Code LDA2 2 | 3.4 quarts / 3.2 L | 0w20, 5w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2011 | Honda Civic | 1.3L 4-cyl Engine Code LDA2 2 | 3.4 quarts / 3.2 L | 0w20, 5w20 | Mobil 1 Advanced Fuel Economy 0W20 |
1996 | Honda Civic | 1.6L 4-cyl Engine Code D16Y5 VTEC-E 2 | 3.5 quarts / 3.3 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1996 | Honda Civic | 1.6L 4-cyl Engine Code D16Y8 3 | 3.5 quarts / 3.3 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1997 | Honda Civic | 1.6L 4-cyl Engine Code D16Y5 VTEC-E 2 | 3.5 quarts / 3.3 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1997 | Honda Civic | 1.6L 4-cyl Engine Code D16Y8 3 | 3.5 quarts / 3.3 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1998 | Honda Civic | 1.6L 4-cyl Engine Code D16Y5 VTEC-E 2 | 3.5 quarts / 3.3 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1998 | Honda Civic | 1.6L 4-cyl Engine Code D16Y8 3 | 3.5 quarts / 3.3 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1999 | Honda Civic | 1.6L 4-cyl Engine Code D16Y5 VTEC-E 2 | 3.5 quarts / 3.3 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1999 | Honda Civic | 1.6L 4-cyl Engine Code D16Y8 3 | 3.5 quarts / 3.3 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2000 | Honda Civic | 1.6L 4-cyl Engine Code D16Y5 VTEC-E 2 | 3.5 quarts / 3.3 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2000 | Honda Civic | 1.6L 4-cyl Engine Code D16Y8 3 | 3.5 quarts / 3.3 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1990 | Honda Civic | 1.5L 4-cyl Engine Code D15B1 1 | 3.7 quarts / 3.5 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1990 | Honda Civic | 1.6L 4-cyl Engine Code D16A6 6 | 3.7 quarts / 3.5 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1991 | Honda Civic | 1.5L 4-cyl Engine Code D15B1 1 | 3.7 quarts / 3.5 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1991 | Honda Civic | 1.6L 4-cyl Engine Code D16A6 6 | 3.7 quarts / 3.5 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1998 | Honda Civic | 1.6L 4-cyl Engine Code D16B5 D | 3.7 quarts / 3.5 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1999 | Honda Civic | 1.6L 4-cyl Engine Code D16B5 D | 3.7 quarts / 3.5 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2000 | Honda Civic | 1.6L 4-cyl Engine Code D16B5 D | 3.7 quarts / 3.5 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2001 | Honda Civic | 1.7L 4-cyl Engine Code D17A2 C | 3.7 quarts / 3.5 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2001 | Honda Civic | 1.7L 4-cyl Engine Code D17A6 D | 3.7 quarts / 3.5 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2001 | Honda Civic | 1.7L 4-cyl Engine Code D17A7 0 | 3.7 quarts / 3.5 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2002 | Honda Civic | 1.7L 4-cyl Engine Code D17A2 D | 3.7 quarts / 3.5 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2002 | Honda Civic | 1.7L 4-cyl Engine Code D17A7 J | 3.7 quarts / 3.5 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2003 | Honda Civic | 1.7L 4-cyl Engine Code D17A7 7 | 3.7 quarts / 3.5 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2004 | Honda Civic | 1.7L 4-cyl Engine Code D17A2 D | 3.7 quarts / 3.5 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2004 | Honda Civic | 1.7L 4-cyl Engine Code D17A6 C | 3.7 quarts / 3.5 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2004 | Honda Civic | 1.7L 4-cyl Engine Code D17A7 7 | 3.7 quarts / 3.5 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2005 | Honda Civic | 1.7L 4-cyl Engine Code D17A2 D | 3.7 quarts / 3.5 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2005 | Honda Civic | 1.7L 4-cyl Engine Code D17A6 C | 3.7 quarts / 3.5 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2005 | Honda Civic | 1.7L 4-cyl Engine Code D17A7 7 | 3.7 quarts / 3.5 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2016 | Honda Civic | 1.5L 4-cyl Engine Code L15B7 A Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2017 | Honda Civic | 1.5L 4-cyl Engine Code L15B7 8 Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2017 | Honda Civic | 1.5L 4-cyl Engine Code L15BA A Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2018 | Honda Civic | 1.5L 4-cyl Engine Code L15B7 9 Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2018 | Honda Civic | 1.5L 4-cyl Engine Code L15BA 0 Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2019 | Honda Civic | 1.5L 4-cyl Engine Code L15B7 8 Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2019 | Honda Civic | 1.5L 4-cyl Engine Code L15B7 9 Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2020 | Honda Civic | 1.5L 4-cyl Engine Code L15B7 Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2020 | Honda Civic | 1.5L 4-cyl Engine Code L15BA Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2021 | Honda Civic | 1.5L 4-cyl Engine Code D15B1 | 3.7 quarts / 3.5 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2021 | Honda Civic | 1.5L 4-cyl Engine Code L15B7 Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2022 | Honda Civic | 1.5L 4-cyl Engine Code L15CA A Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2022 | Honda Civic | 1.5L 4-cyl Engine Code L15BY 6 Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2022 | Honda Civic | 1.5L 4-cyl Engine Code L15B7 0Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2023 | Honda Civic | 1.5L 4-cyl Engine Code L15CA 3 Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2023 | Honda Civic | 1.5L 4-cyl Engine Code L15CY 2 Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2024 | Honda Civic | 1.5L 4-cyl Engine Code L15BY 6 Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2024 | Honda Civic | 1.5L 4-cyl Engine Code L15CA 7 Turbo | 3.7 quarts / 3.5 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
1996 | Honda Civic | 1.6L 4-cyl Engine Code D16Y7 1 | 3.8 quarts / 3.6 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1997 | Honda Civic | 1.6L 4-cyl Engine Code D16Y7 1 | 3.8 quarts / 3.6 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1998 | Honda Civic | 1.6L 4-cyl Engine Code D16Y7 1 | 3.8 quarts / 3.6 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
1999 | Honda Civic | 1.6L 4-cyl Engine Code D16Y7 1 | 3.8 quarts / 3.6 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2000 | Honda Civic | 1.6L 4-cyl Engine Code D16Y7 1 | 3.8 quarts / 3.6 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2012 | Honda Civic | 1.5L 4-cyl Engine Code LEA2 A | 3.8 quarts / 3.6 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2013 | Honda Civic | 1.5L 4-cyl Engine Code LEA2 A | 3.8 quarts / 3.6 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2014 | Honda Civic | 1.5L 4-cyl Engine Code LEA2 A | 3.8 quarts / 3.6 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2015 | Honda Civic | 1.5L 4-cyl Engine Code LEA2 5 | 3.8 quarts / 3.6 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2006 | Honda Civic | 1.8L 4-cyl Engine Code R18A1 R | 3.9 quarts / 3.7 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2006 | Honda Civic | 1.8L 4-cyl Engine Code R18A4 4 | 3.9 quarts / 3.7 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2007 | Honda Civic | 1.8L 4-cyl Engine Code R18A1 R | 3.9 quarts / 3.7 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2007 | Honda Civic | 1.8L 4-cyl Engine Code R18A4 4 | 3.9 quarts / 3.7 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2008 | Honda Civic | 1.8L 4-cyl Engine Code R18A1 R | 3.9 quarts / 3.7 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2008 | Honda Civic | 1.8L 4-cyl Engine Code R18A4 6 | 3.9 quarts / 3.7 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2009 | Honda Civic | 1.8L 4-cyl Engine Code R18A1 R | 3.9 quarts / 3.7 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2009 | Honda Civic | 1.8L 4-cyl Engine Code R18A4 6 | 3.9 quarts / 3.7 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2010 | Honda Civic | 1.8L 4-cyl Engine Code R18A1 R | 3.9 quarts / 3.7 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2010 | Honda Civic | 1.8L 4-cyl Engine Code R18A4 6 | 3.9 quarts / 3.7 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2011 | Honda Civic | 1.8L 4-cyl Engine Code R18A1 R | 3.9 quarts / 3.7 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2011 | Honda Civic | 1.8L 4-cyl Engine Code R18A4 6 | 3.9 quarts / 3.7 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2012 | Honda Civic | 1.8L 4-cyl Engine Code R18A9 2 | 3.9 quarts / 3.7 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2012 | Honda Civic | 1.8L 4-cyl Engine Code R18Z1 6 | 3.9 quarts / 3.7 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2013 | Honda Civic | 1.8L 4-cyl Engine Code R18A9 8 | 3.9 quarts / 3.7 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2013 | Honda Civic | 1.8L 4-cyl Engine Code R18Z1 6 | 3.9 quarts / 3.7 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2014 | Honda Civic | 1.8L 4-cyl Engine Code R18A9 8 | 3.9 quarts / 3.7 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2014 | Honda Civic | 1.8L 4-cyl Engine Code R18Z1 6 | 3.9 quarts / 3.7 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2015 | Honda Civic | 1.8L 4-cyl Engine Code R18A9 6 | 3.9 quarts / 3.7 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2015 | Honda Civic | 1.8L 4-cyl Engine Code R18Z1 4 | 3.9 quarts / 3.7 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
1999 | Honda Civic | 1.6L 4-cyl Engine Code B16A2 VTEC G | 4.2 quarts / 4.0 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2000 | Honda Civic | 1.6L 4-cyl Engine Code B16A2 VTEC G | 4.2 quarts / 4.0 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2023 | Honda Civic | 2.0L 4-cyl Engine Code K20C2 1 | 4.2 quarts / 4.0 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2012 | Honda Civic | 2.4L 4-cyl Engine Code K24Z7 7 | 4.4 quarts / 4.2 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2013 | Honda Civic | 2.4L 4-cyl Engine Code K24Z7 7 | 4.4 quarts / 4.2 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2014 | Honda Civic | 2.4L 4-cyl Engine Code K24Z7 7 | 4.4 quarts / 4.2 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2015 | Honda Civic | 2.4L 4-cyl Engine Code K24Z7 3 | 4.4 quarts / 4.2 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2016 | Honda Civic | 2.0L 4-cyl Engine Code K20C2 9 | 4.4 quarts / 4.2 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2017 | Honda Civic | 2.0L 4-cyl Engine Code K20C2 7 | 4.4 quarts / 4.2 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2018 | Honda Civic | 2.0L 4-cyl Engine Code K20C2 6 | 4.4 quarts / 4.2 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2019 | Honda Civic | 2.0L 4-cyl Engine Code K20C2 7 | 4.4 quarts / 4.2 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2020 | Honda Civic | 2.0L 4-cyl Engine Code K20C1 Turbo | 4.4 quarts / 4.2 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2020 | Honda Civic | 2.0L 4-cyl Engine Code K20C2 | 4.4 quarts / 4.2 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2022 | Honda Civic | 2.0L 4-cyl Engine Code K20C2 5 | 4.4 quarts / 4.2 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2024 | Honda Civic | 2.0L 4-cyl Engine Code K20C1 2 Turbo | 4.4 quarts / 4.2 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2024 | Honda Civic | 2.0L 4-cyl Engine Code K20C2 3 Turbo | 4.4 quarts / 4.2 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2002 | Honda Civic | 2.0L 4-cyl Engine Code K20A3 G | 4.6 quarts / 4.4 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2003 | Honda Civic | 2.0L 4-cyl Engine Code K20A3 G | 4.6 quarts / 4.4 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2004 | Honda Civic | 2.0L 4-cyl Engine Code K20A3 G | 4.6 quarts / 4.4 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2005 | Honda Civic | 2.0L 4-cyl Engine Code K20A3 G | 4.6 quarts / 4.4 L | 5w20 | Valvoline Extended Protection High Mileage 5W20 |
2006 | Honda Civic | 2.0L 4-cyl Engine Code K20Z3 Z | 4.6 quarts / 4.4 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2007 | Honda Civic | 2.0L 4-cyl Engine Code K20Z3 Z | 4.6 quarts / 4.4 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2008 | Honda Civic | 2.0L 4-cyl Engine Code K20Z3 Z | 4.6 quarts / 4.4 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2009 | Honda Civic | 2.0L 4-cyl Engine Code K20Z3 Z | 4.6 quarts / 4.4 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2010 | Honda Civic | 2.0L 4-cyl Engine Code K20Z3 Z | 4.6 quarts / 4.4 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2011 | Honda Civic | 2.0L 4-cyl Engine Code K20Z3 Z | 4.6 quarts / 4.4 L | 5w30 | Mobil 1 Advanced Full Synthetic 5W30 |
2017 | Honda Civic | 2.0L 4-cyl Engine Code K20C1 D Turbo | 5.7 quarts / 5.4 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2018 | Honda Civic | 2.0L 4-cyl Engine Code K20C1 B Turbo | 5.7 quarts / 5.4 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2019 | Honda Civic | 2.0L 4-cyl Engine Code K20C1 6 Turbo | 5.7 quarts / 5.4 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2021 | Honda Civic | 2.0L 4-cyl Engine Code K20C1 Turbo) | 5.7 quarts / 5.4 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2023 | Honda Civic | 2.0L 4-cyl Engine Code K20C1 Turbo | 5.7 quarts / 5.4 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
2023 | Honda Civic | 2.0L 4-cyl Engine Code K20C1 6 Turbo | 5.7 quarts / 5.4 L | 0w20 | Mobil 1 Advanced Fuel Economy 0W20 |
Related: Honda ATF DW-1 Equivalent [Safe Alternatives To Use]
2020-2024 Honda Civic Oil Capacity
2020-2024 Honda Civic with engine types 1.5L 4-cyl, 2.0L 4-cyl, and 2021 2.0L 4-cyl has an oil capacity of 3.7 quarts (3.7 liters), 4.4 quarts(4.2 liters), and 5.7quarts(5.4 liters), respectively. Best recommendation for oil type is 0w-20. Full synthetic usually lasts longer than conventional oil. Synthetic oil can be used between 7,500 miles and up to 10,000 miles before needing to be changed.
2016 – 2019 Honda Civic Oil Capacity
2016-2019 Honda Civics make use of the same oil type as 2020-2021 series; 0W-20 synthetic oil. The Engine oil capacity for engine size of 1.5L 4-cyl is 3.7 quarts(3.5 liters), that of 2.0L 4-cyl Turbo Engine is 5.7 quarts(5.4 liters), and 2.0L 4-cyl is 4.4 quarts (4.4 liters).
2012 – 2015 Honda Civic Oil Capacity
Honda Civic model with a 1.5L 4-cyl engine has an oil capacity of 3.8 quarts(3.6 liters), whereas that of 1.8L 4-cyl engine holds 3.9 quarts (3.7 liters) and engine size of 2.4L 4-cyl has an oil capacity of 4.4 quarts (4.2 liters).
0W-20 is highly recommended for 2012-2015 Honda Civic engines. The oil should be checked every 7,500-10,000 miles for the best performance.
2006 – 2011 Honda Civic Oil Capacity
The 2006-2011 Honda Civic with 1.3L 4-cyl engine has an oil capacity of 3.4 quarts (3.2 liters), and it takes 5W-20. Next to that is the 1.8L 4-cyl engine. It has an oil capacity of 3.9 quarts (3.7 liters) and uses 5W-20 oil type. And lastly, the 2.0L 4-cyl engine has an oil capacity of 4.6 quarts(4.4 liters) and requires an oil type of 5W-30.
2001 – 2005 Honda Civic Oil Capacity
Engine size of 1.3L 4-cyl has an oil capacity of 3.4 quarts (3.2 liters) with filter, following that is the 1.7L Code D17A1 B Engine with 3.4 quarts(3.2 liters). Honda Civic with engine 1.7L 4-cyl has the oil capacity of 3.7 quarts (3.5 liters) and 4.6 quarts (4.4 liters) for 2.0L 4-cyl.
It’s recommended to use 5W-20 oil for both 1.7L 4-cyl and 2.0L 4-cyl Engine size, while for the model with 1.3L 4-cyl engine, 0W-20 is preferred.
1996 – 2000 Honda Civic Oil Capacity
The oil type recommendation for 1996-2000 Honda Civic is premium-grade 5W-30 detergent oil.
These model years come with multiple engine options that the oil capacities are diverse. Below is the list of oil capacities that those engines require:
- The 1.6L Engine Code B16A2 VTEC G holds 4.2 quarts (4.0 liters)
- The 1.6L Engine Code D16B5 D requires 3.7 quarts(3.5 liters)
- The 1.6L Engine Code D16Y5 VTEC-E 2 needs 3.5 quarts (3.3 liters)
- The 1.6L Engine Code D16Y7 1 takes 3.8 quarts (3.6 liters)
- The 1.6L Engine Code D16Y8 3 has a capacity of 3.5 quarts (3.3 liters).
1992 – 1995 Honda Civic Oil Capacity
The 1992 – 1995 Honda Civic makes use of 5w30 on all of its engine types. The oil capacity for all engine sizes here is 3.4 quarts(3.2 liters).
1990 – 1991 Honda Civic Oil Capacity
The oil capacity for 1.5L 4 -cyl Engine D15B1 1 is 3.7 quarts(3.5 liters) after that is the 1.5L 4 -cyl Engine D15B2 A with a capacity of 3.4 quarts(3.2 liters), and lastly 1.6L 4 -cyl Engine Code D16A6 with a capacity of 3.7 quarts(3.5 liters). The recommended oil for 1990-1991 is 5W-30.
Honda Civic Oil Type
It is important you choose the right oil viscosity grade of your engine (0W-20, 5W-20, 5W-30), as this will help to extend the engine life of your Honda Civic.
Related: 0W20 Vs 5W20: Detailed Comparison
Recommended Oil for Honda Civic
Top 0W20 Oil for Honda Civic
According to Honda Civic owner’s manual, 0w20 is the most popular oil grade used. It is recommended to use this viscosity grade for 2012 – 2024 Honda Civic. If you look for good 0w20 oil for your Honda, these products can be your best pick.
- Honda Genuine 0w20
- Mobil 1 Extended Performance Full Synthetic Motor Oil 0W-20
- Shell Rotella Gas Truck Full Synthetic 0W-20
Honda Genuine 0W-20 | Mobil 1 0W-20 | Shell Rotella 0W-20 |
|
Price | Expensive | Cheapest | Cheaper |
Type | Full synthetic | Full synthetic | Full synthetic |
