The Chevy 5.3L engine has evolved significantly since its debut in 1999. The earliest versions, known as the Vortec 5300, established the engine’s reputation for reliability in GM trucks and SUVs.
Earlier Vortec 5300 generations powered vehicles including the Chevrolet Silverado 1500, GMC Sierra, Chevrolet Tahoe, GMC Yukon, Chevrolet Suburban, and Cadillac Escalade throughout the 2000s and early 2010s. You’ll find these engines in trucks like the 2000 Suburban 1500 4×4, 2008 Silverado Z-71, and 2013 Silverado 1500.
The Generation V EcoTec3 engines (RPO L83, L8B, L82, L84), which launched in 2014, appeared in Chevrolet Silverado 1500 and GMC Sierra trucks from 2014 to 2020. You’ll also find them in the Chevrolet Tahoe, GMC Yukon and Yukon XL, Chevrolet Suburban, and Cadillac Escalade and Escalade ESV from 2015 to 2020. GM equipped the Chevrolet Express and GMC Savana vans with these engines starting in 2018, and the Chevrolet Camaro used the L83 from 2016 to 2020.
The oiling system in the modern 5.3L EcoTec3 V8 is engineered for both performance lubrication and fuel efficiency. The engine is equipped with a variable displacement vane-type oil pump featuring dual pressure control. This pump dynamically adjusts oil flow based on engine speed and load. It creates greater efficiency at lower RPM while ensuring sufficient lubrication at higher speeds.
For older LS-based engines (5.3L, 4.8L, 6.0L, typically 1997-2013), an aftermarket high-volume oil pump like the Melling M295HV is available as an upgrade, which flows 18% more than the standard GM pump.
In this blog post, we’ll show you the oil capacity and oil type for all Chevy and GMC vehicles with 5.3 engine. We also provide some recommended oils used in this engine.
Chevy 5.3 Oil Capacity and Oil Type Lookup
This lookup guide provides you with all the information about oil capacity and oil type used for your Chevy 5.3 engine. Type your year make and model of your Chevy in the SEARCH box; you’ll get what you need. E.g., 2025 Chevy Silverado 1500.
| Year Make | Model | Oil Capacity | Oil Type | Recommendation |
|---|---|---|---|---|
| 1999 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 1999 | Chevy Silverado 2500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 1999 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 1999 | GMC Sierra 2500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2000 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2000 | Chevy Silverado 2500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2000 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2000 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2000 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2000 | GMC Sierra 2500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2000 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2000 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2001 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2001 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2001 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2001 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2001 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2001 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2002 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2002 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2002 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2002 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2002 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2002 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2002 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2002 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | Chevy Express 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | Chevy Express 2500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | Chevy Trailblazer 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | Chevy SSR 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | GMC Savana 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | GMC Savana 2500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2003 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | Chevy Express 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | Chevy Express 2500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | Chevy Trailblazer 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | Chevy SSR 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | GMC Savana 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | GMC Savana 2500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2004 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2005 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2005 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2005 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2005 | Chevy Express 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2005 | Chevy Express 2500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2005 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2005 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2005 | GMC Savana 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2005 | GMC Savana 2500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2005 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2005 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2005 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2005 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2006 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2006 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2006 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2006 | Chevy Express 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2006 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2006 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2006 | Chevy Monte Carlo 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2006 | GMC Savana 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2006 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2006 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2006 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2007 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2007 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2007 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2007 | Chevy Express 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2007 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2007 | Chevy Trailblazer 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2007 | Chevy Monte Carlo 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2007 | GMC Savana 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2007 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2007 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2007 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2008 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2008 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2008 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2008 | Chevy Express 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2008 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2008 | Chevy Trailblazer 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2008 | GMC Savana 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2008 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2008 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2008 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2009 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2009 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2009 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2009 | Chevy Express 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2009 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2009 | Chevy Colorado 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2009 | GMC Canyon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2009 | GMC Savana 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2009 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2009 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2009 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2010 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2010 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2010 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2010 | Chevy Express 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2010 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2010 | Chevy Colorado 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2010 | GMC Canyon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2010 | GMC Savana 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2010 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2010 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2010 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2011 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2011 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2011 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2011 | Chevy Express 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2011 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2011 | Chevy Colorado 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2011 | GMC Canyon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2011 | GMC Savana 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2011 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2011 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2011 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2012 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2012 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2012 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2012 | Chevy Express 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2012 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2012 | Chevy Colorado 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2012 | GMC Canyon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2012 | GMC Savana 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2012 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2012 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2012 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2013 | Chevy Silverado 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2013 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2013 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2013 | Chevy Express 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2013 | Chevy Alavanche 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2013 | GMC Savana 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2013 | GMC Sierra 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2013 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2013 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2014 | Chevy Silverado 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2014 | Chevy Suburban 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2014 | Chevy Tahoe 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2014 | Chevy Express 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2014 | GMC Savana 1500 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2014 | GMC Sierra 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2014 | GMC Yukon 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2014 | GMC Yukon XL 5.3L | 6 quarts / 5.68 L | 5W30 | Castrol GTX MAGNATEC 5W30 |
| 2015 | Chevy Silverado 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2015 | Chevy Suburban 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2015 | Chevy Tahoe 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2015 | GMC Sierra 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2015 | GMC Yukon 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2015 | GMC Yukon XL 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2016 | Chevy Silverado 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2016 | Chevy Suburban 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2016 | Chevy Tahoe 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2016 | GMC Sierra 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2016 | GMC Yukon 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2016 | GMC Yukon XL 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2017 | Chevy Silverado 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2017 | Chevy Suburban 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2017 | Chevy Tahoe 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2017 | GMC Sierra 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2017 | GMC Yukon 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2017 | GMC Yukon XL 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2018 | Chevy Silverado 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2018 | Chevy Suburban 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2018 | Chevy Tahoe 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2018 | GMC Sierra 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2018 | GMC Yukon 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2018 | GMC Yukon XL 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2019 | Chevy Silverado 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2019 | Chevy Suburban 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2019 | Chevy Tahoe 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2019 | GMC Sierra 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2019 | GMC Yukon 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2019 | GMC Yukon XL 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2020 | Chevy Silverado 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2020 | Chevy Suburban 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2020 | Chevy Tahoe 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2020 | GMC Sierra 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2020 | GMC Yukon 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2020 | GMC Yukon XL 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2021 | Chevy Silverado 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2021 | Chevy Suburban 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2021 | Chevy Tahoe 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2021 | GMC Sierra 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2021 | GMC Yukon 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2021 | GMC Yukon XL 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2022 | Chevy Silverado 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2022 | Chevy Suburban 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2022 | Chevy Tahoe 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2022 | GMC Sierra 1500 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2022 | GMC Yukon 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
| 2022 | GMC Yukon XL 5.3L | 8 quarts / 7.57 L | 0W20 | Mobil 1 Extended Performance 0W20 |
